Pre: The Story of America's Greatest Running Legend, Steve Prefontaine
Page 13
4/25 Corvallis Invitational Coos Bay 2M 8:41.5 1st national HS record
5/2 v Springfield Springfield 440 53.5 1st
5/9 Coos County Coos Bay Mile 4:06.9 1st
5/16 v North Bend North Bend Mile 4:22.4 1st
5/23 District Springfield Mile 4:07.4 1st
5/23 District Springfield 2M 9:14.3 1st
5/30 State Meet Corvallis Mile 4:08.4 1st
5/30 State Meet Corvallis 2M 9:03.0 1st
6/14 Golden West Invitational Sacramento Mile 4:06.0 1st #10 all-time HS
6/29 AAU Championships Miami 3M 13:43.0 4th #3 all-time HS
7/12 Hawaii Invitational Honolulu 2M 8:48.8 2nd Lindgren 8:45.6
7/19 US v USSR Los Angeles 5000 14:40.0 5th
7/31 US v Europe Stuttgart 5000 13:52.8 3rd
8/5 US v W. Germany Augsburg 5000 14:07.4 2nd
8/13 US v Great Britain London 5000 14:38.4 4th
1970
DATE MEET SITE EVENT TIME PLACE NOTES
3/21 v Fresno St., Stanford Fresno 2M 8:40.0 1st
3/28 v Texas, El Paso El Paso 3M 13:48.8 1st
4/4 v Washington Seattle Mile 4:03.2 1st
4/4 v Washington Seattle 2M 8:51.6 1st
4/11 v California Berkeley 3M 13:30.6 1st
4/18 v UCLA Eugene Mile 4:05.3 1st tie with Divine
4/18 v UCLA Eugene 2M 8:46.4 1st
4/25 v Washington State Eugene 3M 13:12.8 1st
5/2 v Oregon State Eugene Mile 4:00.4 1st
5/9 Northern Division Seatttle 3M 13:32.0 1st
5/16 Pac-8 Championships Los Angeles 3M 13:27.8 1st
6/5 Oregon Twilight Eugene Mile 3:57.4 3rd Divine 3:56.3
6/20 NCAA Championships Des Moines 3M 13:22.0 1st
6/26 AAU Championships Bakersfield 3M 13:26.0 5th Shorter 13:24.2
7/16 US v W. Germany Stuttgart 5000 13:39.6 2nd Norpoth 13:34.6
7/24 US v USSR Leningrad 5000 13:49.4 2nd
7/26 International Moscow 1500 3:44.9 1st
12/12 Postal Eugene 3M 13:25.6 1st
1971
DATE MEET SITE EVENT TIME PLACE NOTES
3/20 Quadrangular Eugene 2M 8:33.2 1st
3/27 v San Diego State San Diego Mile 4:00.2 1st
4/3 v Stanford Eugene 3M 13:01.6 1st
4/10 v Washington Eugene Mile 4:02.6 1st
4/10 v Washington Eugene 2M 8:36.2 1st
4/17 v California Eugene 3M 13:34.0 1st
4/24 v UCLA Westwood Mile 3:59.1 1st
5/8 v Oregon State Corvallis 2M 8:42.4 1st
5/15 Northern Division Pullman 2M 8:42.4 1st
5/22 Pac-8 Championships Seattle Mile 4:01.5 1st
5/22 Pac-8 Seattle 3M 13:18.0 1st
6/6 Oregon Twilight Eugene Mile 3:57.4 2nd Kvalheim 3:56.4
6/17 NCAA Champs. (heat) Seattle 3M 13:34.6 1st
6/19 NCAA Champs. (final) Seattle 3M 13:20.2 1st
6/25 AAU Championships Eugene 3M 12:58.6 1st
7/3 v USSR All Stars Berkeley 5000 13:30.4 1st American record
7/16 v Africa Durham 5000 13:57.6 1st Yifter mistook finish
8/2 Pan Am Games Cali 5000 13:52.6 1st
1972
DATE MEET SITE EVENT TIME PLACE NOTES
3/18 v Fresno State Fresno 2M 8:55.4 1st
3/25 All Comers Bakersfield 6M 27:22.4 1st collegiate record
4/1 Oregon Invitational Eugene 2M 8:35.8 1st
4/8 v Washington Seattle Mile 4:07.3 1st
4/15 v Nebraska Lincoln 2M 8:35.2 1st
4/23 Oregon Twilight Eugene Mile 3:56.7 1st 10th best U.S.
4/29 v Washington State Eugene 5000 13:29.6 1st American record
5/6 v Oregon State Eugene 1500 3:39.8 1st
5/20 Pac-8 Championships Stanford 3M 13:32.2 1st
6/1 NCAA Champs. (heat) Eugene 5000 14:01.4 1st
6/3 NCAA Champs. (final) Eugene 5000 13:31.4 1st
6/24 Rose Festival Gresham 3000 7:45.8 1st American record
7/6 Olympic Trials (heat) Eugene 5000 13:51.2 1st
7/9 Olympic Trials (final) Eugene 5000 13:22.8 1st American record, 4th best world
8/2 Bislett Games Oslo 1500 3:39.4 2nd Vasala 3:38.3
8/3 Bislett Games Oslo 3000 7:44.2 1st American record
8/24 Pre-Olympic Munich 2M 8:19.4 1st American record
9/7 Olympic Games (heat) Munich 5000 13:32.6 2nd Puttemans 13:31.8
9/10 Olympic Games (final) Munich 5000 13:28.3 4th Viren 13:26.4
9/13 Zauli Memorial Rome 5000 13:26.4 2nd Del Buono 13:22.4; National record
9/15 Coca-Cola London 2M 8:24.8 2nd Dixon 8:19.4
1973
DATE MEET SITE EVENT TIME PLACE NOTES
3/17 All Comers Eugene 2000 5:06.2 1st
3/24 All Comers Bakersfield 6M 27:09.4 1st AR
3/31 Oregon Invitational Eugene 2M 8:31.8 1st
4/7 v Washington Eugene Mile 4:03.2 1st
4/14 Quadrangular Eugene Mile 3:56.8 1st 59.1, 1:59.0, 2:58.4, 58.4
4/14 Quadrangular Eugene 3M 13:06.4 1st best ever one-day double
4/27 Oregon Twilight Eugene Mile 3:55.0 1st 3rd best U.S.
5/5 v Oregon State Corvallis 3M 13:27.2 1st
5/19 Pac-8 Championships Eugene 3M 13:10.4 1st
5/29 Oregon Twilight II Eugene 2M 8:24.6 1st
6/7 NCAA Champs. (heat) Baton Rouge 3M 13:19.0 1st
6/9 NCAA Champs. (final) Baton Rouge 3M 13:05.3 1st 1st winner of four titles
6/14 AAU Champs. (heat) Bakersfield 3M 13:17.8 1st
6/16 AAU Champs. (final) Bakersfield 3M 12:53.4 1st 6th best world
6/20 Hayward Restoration Eugene Mile 3:54.6 2nd Wottle 3:53.3; personal records for 1st eight finishers
6/23 International Helsinki 1500 3:43.1 3rd Mohamed 3:40.6
6/27 World Games Helsinki 5000 13:22.4 2nd AR, Puttemans 13:19.6
6/28 World Games Helsinki 1500 3:38.1 11th Bayi
7/1 International Kajaani 1500 3:46.5 2nd Wottle 3:46.5
7/2 International Joensuu 1500 3:48.2 3rd Wottle 3:46.8
7/4 International Oulu 5000 13:40.6 1st
7/12 v W. Germany-Sweden Munich 5000 13:23.8 2nd Norpoth 13:20.6 NR
7/15 International Louvain 5000 13:35.2 2nd Puttemans 13:30.6
1974
DATE MEET SITE EVENT TIME PLACE NOTES
4/6 JV Invitational Eugene Mile 4:07.2 1st
4/6 JV Invitational Eugene 2M 8:49.4 1st
4/20 Mt. Hood Relays Gresham 2M 8:30.4 1st
4/27 Oregon Twilight Eugene 10,000 27:43.6 1st AR; 6th best world
5/18 Bakersfield Classic Bakersfield 2M 8:34.4 1st
5/30 Hilites Corvallis 2M 8:35.8 1st tie with Geis
6/8 Hayward Restoration Eugene 3M 12:51.4 1st AR; 3rd best world
6/18 International Tampere 3000 7:55.8 1st
6/20 International Kauhava 3000 8:00.4 1st
6/22 International Saarijarvi 3000 8:07.4 1st
6/26 World Games Helsinki 5000 13:21.9 2nd AR; Kvalheim 13:20.5 NR
7/2 International Milan 3000 7:42.6 2nd AR; Dixon 7:41.0 NR
7/9 International Varkaus 3000 7:57.4 1st
7/14 International Joutseno 5000 13:55.6 1st
7/18 July Games Stockholm 2M 8:18.4 3rd AR; Dixon 8:14.4
9/3 All Comers Eugene Mile 3:58.3 1st burning fields
9/10 International Helsinki 5000 13:27.4 3rd Viren 13:26.0
9/13 Coca-Cola London 2M Did not finish only one ever; torn stomach muscles
1975
DATE MEET SITE EVENT TIME PLACE NOTES
4/26 Oregon Twilight Eugene 10,000 28:09.4 1st
5/4 Finnish Tour Madras 3000 8:26.4 1st
5/9 Finnish Tour Coos Bay 2000 5:01.4 1st AR
5/15 Finnish Tour Burnaby 5000 13:46.8 1st
5/24 California Relays Modesto 2M 8:36.4 1st
5/29 NCAA Prep Eugene 5000 13:23.8 1st
Progression of Times
YEAR AGE AFFILIATION 880 1500 MILE 3000 2-MILE 3-MILE 5000 10,000
1966 15 Marshfield HS 5:01+ 10:08.6
1967 16 Marshfield HS 2:03.6 4:32.0 9:42.1 13:57.0
1968 17 Marshfield HS 1:56.2 4:12.6 9:01.3
1969 18 Marshfield HS 1:54.3 4:06.0 8:41.5 13:43.0 13:52.8
1970 19 U. of Oregon 3:44.9 3:57.4 8:40.0 13:12.8 13:39.6
1971 20 U. of Oregon 3:40.5 3:57.4 8:33.2 12:58.6 13:30.4
1972 21 U. of Oregon 3:39.4 3:56.7 7:44.2 8:19.4 12:54.2 13:22.8
1973 22 U. of Oregon 3:38.1 3:54.6 8:24.6 12:53.4 13:22.4
1974 23 Oregon Track Club 3:58.3 7:42.6 8:18.4 12:51.4 13:21.9 27:43.6
1975 24 Oregon Track Club 7:58.2 8:36.4 12:58.8 13:23.8 28:09.4
GEORGE LONG, Courtesy of Bob Bonn