The Star Trek: The Next Generation Companion: Revised Edition
Page 64
Set decorator John Dwyer, who handed off duties midshoot to Ron Reiss, made sure Data’s quarters were dressed as fans remembered. His shelf items, included from the television series, are his violin, his Sherlock Holmes gear, and the Tasha hologram unit. Added was a period naval hat from Worf’s promotion (Generations). Data’s paintings are some of the originals from the series—Wendy Drapanas’s abstract Spot, the blacksmith and blackbirds paintings (“Birthright, Part I”/242). One of the “new” pieces was the original matte painting of Starbase 11 from Star Trek.
Riker’s cabin now reflects his Alaskan upbringing with pieces of Inuit art. In case you are curious, the Riker-Troi reception was festooned with orchids, lilies, and bromeliads. The cake had raspberry, filling, and real champagne along with ginger ale was served.
In Picard’s quarters, the same desk chair from the television series was used. His dining table uses recovered chairs from the Voyager briefing room. The ready room has the same nautilus fossil and props of recent films, but for the first time since its debut in Season 3 the Mintakan tapestry (“Who Watches the Watchers?”/152) is absent. It was one of several changes in decor continuity made by Baird.
Shinzon and other Reman/Romulan names—according to Logan—hark back to Chinese ones, his nod to Gene Roddenberry’s intent of the Romulans to be metaphors for the Communist Chinese. Donatra’s name was derived from a friend of Logan’s, Donna Branson, who also lent her surname to the conn officer. Kolarus was a takeoff on the Kalahari desert, while the Bassen Rift was a simple ode to Logan’s basset hound, Bill.
Picard’s choice of battle tactics—leading to the first-time-ever failure of a self-destruct system—was meant to show that the Enterprise-E does not separate as some of its predecessors did. The imagery of an open view out a wrecked bridge, the writer explained, was inspired by a similar scene in Voyager’s “Year of Hell.”
We hear the pet name Imzadi uttered for the first time in eight years. A script description places the Riker-Troi wedding in Alaska’s Denali Mountains. We hear again about the ban against captains leading risky away teams, now codified as “Starfleet Code Section 12, Paragraph 4.” Logan tried to work in many of the life-forms from Star Trek. An Andorian envoy sequence was dropped, leaving only a mention of the Tholian ambassador. Romulan ale is still illegal (ST II). The stardate cited does work out to 2379—fifteen years since the launch of the Enterprise-D. The Romulan government shutting down the Shinzon project, according to Logan, is the same year it ended its isolation (“The Neutral Zone”/126). It is also noted that Shinzon and the Remans were combatants in the Dominion War, with seventeen victories.
If screenwriter John Logan has his way this film would not be the last of the TNG features. “Oh, I can’t say now, but I already have a way out of this one into a new story,” he laughed, vowing to land the next assignment as well. “Well, he thinks he does,” Berman countered, “but we like to take these things one at a time!” As Nemesis wound down, Logan was simultaneously at work on an Abraham Lincoln film for Steven Spielberg, a Howard Hughes story for Martin Scorsese, and for Ed Zwick a movie tentatively titled The Last Samurai. “That’s doing three movies with three of the top directors in the world!” Berman noted. “But his love has always been for Star Trek.”
Could this really be the last hurrah for the beloved TNG crew? “Paramount was going to be marketing this movie as the last, the final adventure [of the TNG cast],” Berman noted. “All I’m saying is when you are dealing with Star Trek, calling something ‘the final adventure’ doesn’t necessarily mean anything.”
La Forge knows what his friend plans to do.
ST: TNG Episode Index
Epis. Air No. Title Code Stardate Aired Week of: Page
721/101-102 1 Encounter at Farpoint ef 41153.7 9/28/87 23
103 2 The Naked Now nn 41209.2 10/5/87 32
104 3 Code of Honor ch 41235.25 10/12/87 33
105 10 Haven hv 41294.5 11/30/87 34
106 5 Where No One Has Gone Before wn 41263.1 10/26/87 36
107 4 The Last Outpost lo 41386.4 10/19/87 37
108 6 Lonely Among Us la 41249.3 11/2/87 38
109 7 Justice ju 41255.6 11/9/87 40
110 8 The Battle ba 41723.9 11/16/87 40
111 9 Hide and Q hq 41590.5 11/23/87 42
112 15 Too Short a Season ts 41309.5 2/8/88 43
113 11 The Big Goodbye bg 41997.7 1/11/88 44
114 12 Datalore da 41242.4 1/18/88 46
115 13 Angel One ao 41636.9 1/25/88 47
116 14 11001001 oo 41365.9 2/1/88 48
117 17 Home Soil hs 41463.9 2/22/88 49
118 16 When the Bough Breaks wb 41509.1 2/15/88 50
119 18 Coming of Age ca 41416.2 3/14/88 51
120 19 Heart of Glory hg 41503.7 3/21/88 52
121 20 The Arsenal of Freedom af 41798.2 4/11/88 53
122 22 Skin of Evil se 41601.3 4/25/88 54
123 21 Symbiosis sy unknown 4/18/88 55
124 23 We’ll Always Have Paris wa 41697.9 5/2/88 56
125 24 Conspiracy co 41775.5 5/9/88 57
126 25 The Neutral Zone nz 41986.0 5/16/88 59
127 26 The Child tc 42073.1 11/21/88 66
128 27 Where Silence Has Lease ws 42193.6 11/28/88 67
129 28 Elementary, Dear Data ed 42286.3 12/5/88 68
130 29 The Outrageous Okona ok 42402.7 12/12/88 69
131 31 The Schizoid Man sm 42437.5 1/23/89 71
132 30 Loud as a Whisper lw 42477.2 1/9/89 72
133 32 Unnatural Selection us 42494.8 1/30/89 73
134 33 A Matter of Honor mt 42506.5 2/6/89 74
135 34 The Measure of the Man mm 42523.7 2/13/89 76
136 35 The Dauphin dp 42568.8 2/20/89 78
137 36 Contagion cg 42609.1 3/20/89 79
138 37 The Royale ro 42625.4 3/27/89 80
139 38 Time Squared tm 42679.2 4/3/89 81
140 39 The Icarus Factor if 42686.4 4/24/89 82
141 40 Pen Pals pp 42695.3 5/1/89 84
142 41 Q Who qw 42761.3 5/8/89 85
143 42 Samaritan Snare ss 42779.1 5/15/89 86
144 43 Up the Long Ladder ul 42823.2 5/22/89 87
145 44 Manhunt mh 42859.2 6/19/89 89
146 45 The Emissary em 42901.3 6/26/89 90
147 46 Peak Performance pk 42923.4 7/10/89 91
148 47 Shades of Gray sg 42976.1 7/17/89 93
149 49 The Ensigns of Command ec 43133.3 10/02/89 100
150 48 Evolution ev 43125.8 9/25/89 101
151 50 The Survivors sv 43152.4 10/09/89 102
152 51 Who Watches the Watchers? ww 43173.5 10/16/89 103
153 52 The Bonding bo 43198.7 10/23/89 104
154 53 Booby Trap bt 43205.6 10/30/89 105
155 54 The Enemy en 43349.2 11/6/89 106
156 55 The Price pr 43385.6 11/13/89 107
157 56 The Vengeance Factor vf 43421.9 11/20/89 109
158 57 The Defector df 43462.5 1/1/90 110
159 58 The Hunted hu 43489.2 1/8/90 111
160 59 The High Ground hi 43510.7 1/29/90 112
161 60 Deja Q dq 43539.1 2/5/90 113
162 61 A Matter of Perspective mp 43610.4 2/12/90 114
163 62 Yesterday’s Enterprise ye 43625.2 2/19/90 116
164 63 The Offspring of 43657.0 3/12/90 118
165 64 Sins of the Father sf 43685.2 3/19/90 119
166 65 Allegiance al 43714.1 3/26/90 120
167 66 Captain’s Holiday cp 43745.2 4/02/90 121
168 67 Tin Man ti 43779.3 4/23/90 122
169 68 Hollow Pursuits hp 43807.4 4/30/90 124
170 69 The Most Toys mo 43872.2 5/7/90 125
171 70 Sarek sa 43917.4 5/14/90 126
172 71 Ménage à Troi me 43930.7 5/28/90 127
173 72 Transfigurations tf 43957.2 6/4/90 129
174 73 The Best of Both Worlds bb 43989.1 6/18/90 130
175 74 The Best of Both Worlds, Pt. 2 b2 44001.4 9/24/90 138
176 77 Suddenly Human sh 44143.7 10/15/90 139
 
; 177 76 Brothers br 44085.7 10/8/90 140
178 75 Family fa 44012.3 10/1/90 142
179 78 Remember Me rm 44161.2 10/22/90 144
180 79 Legacy le 44215.2 10/29/90 145
181 80 Reunion re 44246.3 11/05/90 146
182 81 Future Imperfect fi 44286.5 11/12/90 147
183 82 Final Mission fm 44307.3 11/19/90 148
184 83 The Loss ls 44356.9 12/31/90 150
185 84 Data’s Day dd 44390.1 1/7/91 151
186 85 The Wounded wo 44429.6 1/28/91 152
187 86 Devil’s Due dv 44474.5 2/4/91 153
188 87 Clues cl 44502.7 2/11/91 154
189 88 First Contact fc unknown 2/18/91 155
190 89 Galaxy’s Child gc 44614.6 3/11/91 156
191 90 Night Terrors nt 44631.2 3/18/91 157
192 91 Identity Crisis ic 44664.5 3/25/91 158
193 92 Nth Degree nd 44704.2 4/1/91 159
194 93 Qpid qp 44741.9 4/22/91 160
195 94 The Drumhead dr 44769.2 4/29/91 162
196 95 Half a Life hl 44805.3 5/6/91 163
197 96 The Host ho 44821.3 5/13/91 164
198 97 The Mind’s Eye mi 44885.5 5/27/91 165
199 98 In Theory it 44932.3 6/3/91 166
200 99 Redemption rd 44995.3 6/17/91 168
201 100 Redemption II r2 45020.4 9/23/91 175
202 101 Darmok dm 45047.2 9/30/91 176
203 102 Ensign Ro er 45076.3 10/7/91 177
204 103 Silicon Avatar si 45122.3 10/14/91 178
205 104 Disaster di 45156.1 10/21/91 179
206 105 The Game gm 45208.2 10/28/91 181
207 107 Unification: Part 2 u2 45245.8 11/11/91 184
208 106 Unification: Part 1 u1 45233.1 11/04/91 182
209 108 A Matter of Time ma 45349.1 11/18/91 186
210 109 New Ground ng 45376.3 1/6/92 187
211 110 Hero Worship hw 45397.3 1/27/92 188
212 111 Violations vi 45429.3 2/3/92 189
213 112 The Masterpiece Society ms 45470.1 2/10/92 190
214 113 Conundrum cn 45494.2 2/17/92 191
215 114 Power Play pw 45571.2 2/24/92 192
216 115 Ethics et 45587.3 3/2/92 193
217 116 The Outcast oc 45614.6 3/16/92 194
218 117 Cause and Effect ce 45652.1 3/23/92 195
219 118 The First Duty fd 45703.9 3/30/92 196
220 119 Cost of Living cs 45733.6 4/20/92 198
221 120 The Perfect Mate pm 45761.3 4/27/92 199
222 121 Imaginary Friend im 45832.1 5/4/92 200
223 122 I, Borg ib 45854.2 5/11/92 201
224* 123 The Next Phase np 45892.4* 5/18/92 202
225 124 The Inner Light il 45944.1 6/1/92 204
226 125 Time’s Arrow ta 45959.1 6/15/92 205
227 126 Time’s Arrow, Part II t2 46001.3 9/21/92 214
228 127 Realm of Fear rf 46041.1 9/28/92 215
229 128 Man of the People mn 46071.6 10/5/92 217
230 129 Relics rl 46125.3 10/12/92 218
231 130 Schisms sc 46154.2 10/19/92 220
232 131 True Q tq 46192.3 10/26/92 222
233 132 Rascals ra 46235.7 11/2/92 223
234 133 A Fistful of Datas fs 46271.5 11/9/92 225
235 134 The Quality of Life ql 46307.2 11/16/92 226
236 135 Chain of Command, Part I c1 46357.4 12/14/92 227
237 136 Chain of Command, Part II c2 46360.8 12/21/92 229
238 137 Ship in a Bottle sb 46424.1 1/25/93 230
239 138 Aquiel aq 46461.3 2/1/93 232
240 139 Face of the Enemy fe 46519.1 2/8/93 234
241 140 Tapestry tp unknown 2/15/93 235
242 141 Birthright, Part I bi 46578.4 2/22/93 237
243 142 Birthright, Part II bi2 46579.2 3/1/93 238
244 143 Starship Mine st 46682.4 3/29/93 240
245 144 Lessons ln 46693.1 4/5/93 241
246 146 The Chase ch 46731.5 4/26/93 243
247 147 Frame of Mind fr 46778.1 5/3/93 244
248 148 Suspicions su 46830.1 5/10/93 246
249 149 Rightful Heir rh 46852.2 5/17/93 247
250 150 Second Chances sd 46915.2 5/24/93 249
251 151 Timescape tm 46944.2 6/14/93 251
252 145 Descent de 46982.1 4/21/93 252
253 152 Descent, Part II d2 47025.4 9/20/93 260
254 153 Liaisons li unknown 9/27/93 261
255 154 Interface in 47215.5 10/4/93 263
256 155 Gambit, Part I g1 47135.2 10/11/93 264
257 156 Gambit, Part II g2 47160.1 10/18/93 266
258 157 Phantasms ph 47225.7 10/25/93 267
259 158 Dark Page dk 47254.1 11/1/93 269
260 159 Attached at 47304.2 11/8/93 271
261 160 Force of Nature fn 47310.2 11/15/93 272
262 161 Inheritance ih 47410.2 11/22/93 273
263 162 Parallels pa 47391.2 11/29/93 275
264 163 The Pegasus pe 47457.1 1/10/94 277
265 164 Homeward hm 47423.9 1/17/94 278
266 165 Sub Rosa sr unknown 1/31/94 280
267 166 Lower Decks ld 47566.7 2/7/94 281
268 167 Thine Own Self th 47611.2 2/14/94 283
269 168 Masks mk 47615.2 2/21/94 284
270 169 Eye of the Beholder eb 47622.1 2/28/94 286
271 170 Genesis ge 47653.2 3/21/94 287
272 171 Journey’s End je 47751.2 3/28/94 289
273 172 Firstborn fb 47779.4 4/25/94 291
274 173 Bloodlines bl 47829.1 5/2/94 293
275 174 Emergence eg 47869.2 5/9/94 295
276 175 Preemptive Strike ps 47941.7 5/16/94 296
277 176 All Good Things … ag 47988 5/23/94 298
*The stardate for “The Next Phase” [224] was derived from an on-screen graphic.
Writers
KEY (per episode): Roman: Story or premise credit Bold: Writer or teleplay credit Italic: Both writing and story/premise credit (*) Asterisk: Solo credit for entire show (Numbers refer to studio episode numbers) Abatemarco, Frank: *mn/229; c1/236; *c2/237
Adler, Alan J.: ls/183
Amos, Gregory: mt/134
Apter, Harold: dd/185
Arnold-Ince, Kacey: fm/178
Arthurs, Bruce D.: cl/188
Assael, David: if/140
Bader, Hilary J.: ls/183; hw/211; *dk/259
Bailey, Dennis Putnam: ti/168
Bailey, Dennis Russell: fc/189
Balcer, Rene: pw/215
Baron, Michael: ch/104
Barry, Patrick: *ao/115
Beagle, Peter S.: sa/171
Behr, Ira Steven: ye/163; *cp/167; qp/194
Beimler, Hans: af/121; sy/123; sm/131; em/146; sg/148; ww/152; ye/163; al/166
Belanoff, Adam: ms/213
Bensmiller, Kurt Michael: tm/139
Berman, Rick: *br/177; er/203; u2/207; u1/208; *ma/209; ST:G, ST:FC, ST:I, ST:N
Bernheim, Robin: *hu/159
Bingham, J. Michael (pseudonym of D. C. Fontana): nn/103
Bischoff, David: ti/168; fc/189
Black, John D. F.: nn/103; SEE ALSO pseudonym “Wills, Ralph”
Botsford, Diana Dru: ra/233
Botsford, Ward: ra/233
Braga, Brannon: re/181; ic/192; gm/206; pw/215; ce/218; im/222; rf/228; sc/231; fs/234; aq/239; bi/242; fr/247; tms/251; ph/258; *pa/263; sr/266; eb/270; *ge/271; eg/275; ag/277-78; ST.G, ST:FC
Bronson, Fred: me/172; gm/206
Brooks, James: rh/249
Calder, Thomas H.: em/146
Carren, David Bennett: fi/182
Carroll, J. Larry: fi/182
Caves, Sally: *hp/169
Charno, Sara: wo/186; ng/210; et/216
Charno, Stuart: wo/186; ng/210; et/216
Chermak, Cy: wo/186
Clee, Mona: nz/126
Conley, Lawrence V.: si/204
Corey, Matthew: tq/232
Cushman, Marc: sa/171
Danus, Richard: bt/154; *dq/161
Davis, Deborah Dean: wa/124
de Haas, Timothy: ic/192
Deighan, Drew: sf/165;
re/181
Devereaux, Terry (pseudonym of Tracy Tormé): *mh/145
Dickson, Lance: ok/130
Douglas, Pamela: nt/191
Duane, Diane: wn/106
Echeverria, René: *of/164; *tf/173; mi/198; pm/221; *ib/223; tq/232; *sb/238; fe/240; *bi2/243; sd/250; *d2/253; lh/262; ld/267; eb/270; fb/273; ps/276
Eschbacher, Roger: li/254
Fauci, Jeanne Carrigan: li/254
Fields, Peter Allan: hl/196; cs/220; il/225
Fliegal, Richard: im/222
Fontana, D. C.: ef/101-102 (721); la/108; ts/112; hg/120; SEE ALSO pseudonym “Bingham, J. Michael”
Forrester, Larry: ba/110
Fries, Sandy: *ca/119
Gallo, Jeanne F.: sr/266
Ganino, Trent Christopher: ye/163
Gendel, Morgan: il/225; *st/244
Gerber, Steve: cg/137
Goodharz, Shari: *mo/170; nt/191; vi/212
Gray, Mike: us/133
Gray, Pamela: vi/212
Gray, T. Michael: vi/212
Greene, Vanessa: ls/183
Greenspon, Jaq: li/254
Guerts, Karl: hs/117
Haight, Wanda M.: mt/134
Halperin, Michael: la/108
Hatton, Christopher: g1/256; to/268
Hock, Allison: ra/233
Holland, C. J. (pseudonym of Maurice Hurley): hq/111
Horvat, Michel: *ho/197
Hurley, Maurice: da/114; oo/116; hg/120; af/121; nz/126; tc/127; tm/139; *qw/142; sg/148; gc/190; pw/215; SEE ALSO pseudonym “Holland, C. J.”
Jacobs, Jake: sa/171
Jarvis, Ron: di/205
Kahn, James: ms/213
Kalbfeld, Mark: fb/273
Kartozian, Thomas: gc/190
Kemper, David: *pk/147; en/155
Koepel, Dan: ih/262
Krzemien, Richard: lo/107
Lambdin, Susanne: fa/178
Lane, Brian Alan: *ed/129
Lansberg, David: ok/130
Lansford, William Douglas: dv/187
Lazebnik, Philip: dv/187; dm/202
Leder, Reuben: SEE pseudonym “Percanté, Gary”
Lewin, Robert: da/114; af/121; sy/123
Logan, John: ST:N
MacIntyre, Deborah: nz/126
Manning, Richard: af/121; sy/123; sm/131; em/146; sg/148; ww/152; ye/163; al/166
Mason, John: us/133
Matthias, Jean Louise: im/222, sc/231, ln/245; ld/267
McCullough, Robert L.: if/140; *ss/143
Medlock, Michael A.: sd/250
Menchen, Les: ok/130
Menosky, Joe: *le/180; cl/188; fc/189; *nd/193; it/199; dm/202; hw/211; cn/214; ta/226; t2/227; cha/246; su/248; *in/255; *mk/269; eg/275